Electrical 3 Bar Low Pressure 45kw 60HP Air-Compressors Screw for Industrial

Electrical 3 Bar Low Pressure 45kw 60HP Air-Compressors Screw for Industrial

Product Motor power Functioning Force Speed Nameplate Potential Outlet pipe diameter Dimensions(mm) Device fat(Kg)
kw hp bar psig m³/min cfm Size Width Peak
DHLV-55Z 55 seventy five 4-5 141-177 1485 4.25-fourteen.five a hundred and fifty-512 DN65 2160 1350 1750 3500
DHLV-75Z 75 100 4-5 141-177 1485 five.seventy five-19.five 203-689 DN65 2420 1530 1720 3750
DHLV-90Z 90 120 four-5 141-177 1485 7.fifteen-24.eighteen 252-854 DN80 3100 1830 2000 3800
DHLV-110Z 110 150 4-5 141-177 1485 8.15-27.5 288-971 DN80 3100 1830 2000 4200
DHLV-132Z 132 175 four-five 141-177 1485 10.24-34.forty seven 362-1217 DN125 3500 2150 2250 4100
DHLV-160Z a hundred and sixty 215 4-5 141-177 1485 twelve.56-42.two 444-1490 DN125 3500 2150 2250 5900
DHLV-200Z 200 270 four-5 141-177 1485 fifteen.sixty five-fifty two.5 553-1854 DN150 4100 2280 2550 7800
DHLV-220Z 220 three hundred 4-5 141-177 1485 seventeen.three-fifty eight 611-2048 DN150 4100 2280 2550 8000
DHLV-250Z 250 350 four-five 141-177 1485 18.eighty four-sixty three.fourteen 665-2229 DN150 4100 2280 2550 8100
DHLV-280Z 280 375 4-5 141-177 1485 22.34-seventy four.eighty one 789-2642 DN150 4200 2350 2650 8500

 

Electrical 3 Bar Low Pressure 45kw 60HP Air-Compressors Screw for Industrial