Oil Free Piston Air Compressor

Oil Free Piston Air Compressor

No Specification Design temperature Container top Container interior diameter Air inlet     Air outlet
Volume/operating pressure °C H1 Φ H2 DN Threaded H3
one .three/.8 one hundred ten 1594 550 642 65 Rp1½ 1242
2 .three/1. 1594 642 1242
3 .three/1.three 1598 644 1244
four .3/1.6 1598 644 1244
5 .six/.eight a hundred and ten 1905 seven hundred 680 sixty five Rp1½ 1550
6 .six/one. 1907 681 1551
7 .six/one.3 1909 682 1552
eight .6/1.6 1907 681 1551
nine 1./.eight 110 2365 800 730 80 Rp1½ 1960
10 one./one. 2367 731 1961
11 one./one.3 2367 731 1961
12 one./one.6 2367 731 1961
13 one.5/.8 one hundred ten 2727 900 736 80 Rp2″ 2296
fourteen 1.five/one. 2729 737 2297
fifteen 1.five/one.3 2727 736 2296
16 1.five/1.6 2731 738 2298
seventeen two./.8 110 2782 one thousand 761 eighty Rp2″ 2321
18 2./1. 2786 763 2323
19 2./1.3 2782 761 2321
20 2./one.six 2786 763 2323
21 two.5/.8 one hundred ten 2834 1100 787 80   2347
22 2.five/1. 2836 788 2348
23 2.5/1.three 2836 788 2348
24 2.five/one.six 2836 788 2348
25 three./.eight a hundred and ten 2944 1200 872 a hundred   2432
26 three./1. 2946 873 2433
27 3./one.three 2946 873 2433
28 3./1.6 2980 890 2450
29 4./.8 a hundred and ten 3056 1400 933 one hundred   2493
thirty 4./1. 3090 950 2510
31 four./one.three 3056 933 2493
32 four./one.6 3090 950 2510
33 5./.eight a hundred and ten 3746 1400 933 a hundred twenty five   3033
34 5./1. 3780 950 3050
35 five./1.3 3746 933 3033
36 5./one.6 3780 950 3050

 

Oil Free Piston Air Compressor