25bar High Pressure Diesel Screw Air Compressor for Water Well

25bar High Pressure Diesel Screw Air Compressor for Water Well

1.Gasoline Control System: It is simple and dependable. Inlet fee from to a hundred% and be modified instantly depending on the fuel intake. CZPTally modify the motor throttle to help save diesel gas.

2.Microcomputor CZPT Manage: Air compressor discharge pressure, exhaust fuel temperature, engine velocity, oil stress, h2o temperature and fuel tank level operating parameters with automated alarm and shutdown safety.

3.Multi-Phase Air CZPT and Massive Oil-H2o Cooler: It is not only suited for dusty perform environment, but it is suitable for high temperature and high altitude atmosphere.

4.Parts and Parts: They can be preserved inside the accesible variety which is hassle-free and effortless.

five.Covenient: Easy to go in rough terrain.Each and every compressor has lifting rings on the prime for secure hoisting and transportation.

Solitary Stage Compression Portable Diesel CZPT Air CZPT
Model Capacity Stress Diesel Manufacturer Diesel engine type Bodyweight Dimensions
m3/min bar KGS L×W×H mm
SYC-3/7 two.8 7 CZPTan 32kw a thousand 2200*1560*1400
SYC-5/7 5 7 XICHAI 41KW 1100 2821X1470X1361
SYC-6/eight six eight XICHAI 55kW 1400 3750×1920×1700
SYC-7/8 seven 8 YUCHAI 4D80-K20,58kW 1400 3750×1920×1700
SYC-8/seven eight 7 YUCHAI 65kw 1400 3750×1920×1700
SYC-8/eight 8 eight XICHAI 65kw 1400 3750×1920×1700
SYC-nine/eight 8.eight 8 YUCHAI 75kW 1600 3750×1920×1700
SYC-ten/7 10 seven YUCHAI YC4D95Z-K20,70kW 1900 3900×1920×1700
SYC-eight.five/fourteen 8.5 14 CUMMINS 4BTA3.9-C125,93kW 1900 3900×1920×1900
SYC-10/ten ten ten CUMMINS 4BTA3.9-C125,93kW 1900 3900×1920×1900
SYC-ten/13 10 13 CUMMINS 4BTA3.nine-C125,93kW 2050 4080×1980×2350
SYC-13/10 13 10 CUMMINS 4BTA3.nine-C125,93kW 2050 4080×1980×2350
SYC-12/seven 12 7 CUMMINS 4BTA3.9-C125,93kW 2050 3900×1980×1900
SYC-12/twelve twelve 12 CUMMINS 6BTA5.nine-C180,132kW 2380 4080×1980×2350
SYC-twelve/13 12 13 CUMMINS 6BTA5.nine-C180,132kW 2750 4080×1980×2350
SYC-13/thirteen 13 13 CUMMINS 6BTA5.nine-C180,132kW 2750 3450×1520×2220
SYC-seventeen/seven seventeen seven CUMMINS 6BTA5.nine-C180,132kW 3350 3380×1640×2350
SYC-fifteen/13 fifteen 13 YUCHAI YC6A240-twenty,177kW 3350 3380×1650×2500
SYC-sixteen/13 16 thirteen CUMMINS 6CTA8.3-C215,158kW 3350 3980×1800×2450
SYC-thirteen/17 thirteen 17 CUMMINS 6CTA8.3-C215,158kW 3400 3780×1980×2350
SYC-17/fourteen.five 17 fourteen.five CUMMINS 6CTA8.three-C260,194kW 3400 3980×1800×2450
SYC-19/fourteen.five 19 14.five CUMMINS 6CTA8.three-C260,194kW 3400 3980×1800×2450
SYC-18/17 eighteen seventeen CUMMINS 6CTA8.three-C260,194kW 3400 3980×1800×2450
SYC-twenty/13 20 thirteen CUMMINS 6CTA8.three-C260,194kW 3400 3980×1800×2450
SYC-22/8 22 eight CUMMINS 6CTA8.three-C260,194kW 4000 4580×1950×2600
SYC-26/eight 26 eight CUMMINS 6CTA8.three-C260,194kW 4000 4580×1950×2600
SYC-22/14 22 14 CUMMINS 6CTA8.nine-C325, 239kW 4500 4580×1950×2600
SYC-27/10 27 ten CUMMINS 6CTA8.nine-C325, 239kW 5000 4600×1950×2850
SYC-thirty/10 30 10 CUMMINS 6CTA8.9-C325, 240kW 5000 4600×1950×2850
Two Phases Compression Portable Diesel CZPT Air CZPT
SYC-19.5/19 19.5 19 CUMMINS 6CTA8.three-C260,194KW 3700 3650*1800*2500
SYC-22/20 22 twenty CUMMINS 6LTA8.9-C360,265KW 4500 4600*1950*2850
SYC-26/20 26 20 CUMMINS 6LTA8.nine-C360,265KW 4850 4600*1950*2850
SYC-27/22 27 22 CUMMINS NTA855-P400 5000 4600*1950*2850
SYC-26/25 26 25 CUMMINS QSZ13-C500 5100 4700*2100*2500
SYC-21/35 21 35 CUMMINS QSZ13-C500 5100 4700*2100*2500
SYC-33/twenty five 33 25 CUMMINS QSZ13-C550 5200 4700*2100*2500
SYC-26/35 26 35 CUMMINS QSZ13-C550 5200 4700*2100*2500

 

25bar High Pressure Diesel Screw Air Compressor for Water Well