3HP Copeland Scroll Compressor Zb21kqe-Tfd-558

3HP Copeland Scroll Compressor Zb21kqe-Tfd-558


3HP CZPT Scroll CZPT Zb21kqe-Tfd-558

 

Brand name CZPT
Model ZB21KQE-PFJ-558
Production Capacity 4000 Piece/Pieces per Month
Displacement (m3/h) 9.44
 cooling capacity  (w)     18300
Horse  Power(HP) 3
input Power   (w) 4650
coloration black
Excess weight(kg) thirty
 Voltage (v) 220v
 phase one

Refrigerant: R404/R22 50Hz

Med Temperature

Massive running envelope

CZPT temperature pull down capabilities

Mild bodyweight and compactness

CZPT Scroll Digital® CZPT for simple, action-much less ability modulation
 

Product NO. Cindensate Temperature The Evaporation Temperature ° C (R22/50HZ)
-twelve -ten -five 5 ten
ZB15KQ 40 3300 3550 4350 5200 6250 7400
ZB19KQ forty 3650 3950 4850 5850 7000 8300
ZB21KQ forty 4650 5050 6200 7450 8850 10500
ZB26KQ 40 5100 5500 6800 8200 9850 11700
ZB29KQ 40 6230 6790 8290 9970 11800 14070
ZB38KQ 40 7300 8000 9950 12200 14650 17300
ZB45KQ forty 9400 15710 12400 14900 17800 21000
ZB48KQ 40 10390 11285 13700 16436 19574 23199
ZB58KQ 40 11800 12950 16100 19600 19574 28000
ZB66KQ 40 13950 15100 18400 22200 26500 31500
ZB76KQ 40 16400 17800 21700 28500 30500 35500
ZB88KQ 40 18800 20400 24900 30000 36000 42000
ZB95KQ 40 19500 21400 26500 32000 38200 45200
ZB114KQ forty 23200 25500 31700 38500 41600 54500

 

Product NO. Cindensate Temperature The Evaporation Temperature ° C (R404/50HZ)
-twenty five -twenty -fifteen -ten -five 5
ZB15KQE forty 1870 2430 3000 3700 4450 5350 6350
ZB19KQE 40 2490 3050 3750 4550 5450 6500 7700
ZB21KQE forty 3000 3700 4550 5000 6600 7900 9350
ZB26KQE 40 3500 4300 5250 6350 7650 9100 10800
ZB29KQE forty 4070 5040 6160 7460 8960 10680 12650
ZB38KQE forty 5100 6250 7700 9300 11200 13350 15800
ZB45KQE forty 6000 7400 9050 10950 13150 15700 18600
ZB48KQE forty 6579 8150 9969 12074 14500 17287 2571
ZB58KQE forty 7050 9250 11700 14400 17500 21000 24900
ZB66KQE forty 8900 11100 13500 16400 19600 23400 27600
ZB76KQE 40 10900 13300 16100 19400 23300 27800 33000

 Our primary compressor traces are :
·     CZPT compressors, 
CZPT scroll compressors: CR,VR, ZB ,ZR, ZF,ZP Collection
CZPT Semi-airtight compressors: DL,D2,D4,D6,D8 SERIES
·       performer compressors: SM, SZ, SH Collection
·      business compressors: FR, SC Series
·      Maneurop piston compressors:MT, MTZ, NTZ, MPZ Collection
  Secop compressor, CZPT(CZPT) compressor
CZPT compressor,CZPT compressor, CZPT compressor
Tecumseh compressor, LG compressor,  Mitsubishi compressor,
CZPT compressor, CZPT compressor, Embraci Aspera compressor

Also CZPT, CZPT, Dixell  CZPT valves, controls and selected areas
·   TE, TDE, TGE, PHT Sequence TERMOSTATIC Enlargement VALVES
·   ETS Series Growth VAVLES,  
·   EVR Collection ECPANSION VAVLES AND
·   KP1,KP5,KP15 Series Strain CONTROLS
·   DCL DML LIQUID LINE FILTER DRIERS
 

3HP Copeland Scroll Compressor Zb21kqe-Tfd-558