Silent Oil Free Oilless Air Compressor

Silent Oil Free   Oilless Air Compressor

Use: CZPT remedy, pharmacy, scientific analysis, foodstuff and beverage processing, pose communication, petro chemistry, digital air-driven instrument, paint spraying, electricity & granule, air conveyance, film sensitization.

CE certification
Low noise, light bodyweight
Long doing work time
 

Product HP Motor(kw) Voltage(v) Max pressure(Mpa) Tank Velocity(rpm) Cylinder Package deal(cm) Bodyweight(kg)
OF550-8L 1.five .55 220 .eight 8L 1450 63.7*two forty eight*twenty*53 eighteen
OF550-12L 1.5 .55 220 .eight 12L 1450 63.7*two 52*22*fifty three twenty
OF550-25L one.5 .55 220 .eight 25L 1450 sixty three.seven*2 fifty four*26*fifty four 26
OF550-30L one.five .55 220 .8 30L 1450 sixty three.7*2 fifty six*28*fifty six 29
OF750-8L two .75 220 .8 8L 1450 sixty three.seven*two forty eight*20*53 21
OF750-12L 2 .75 220 .8 12L 1450 sixty three.7*2 fifty two*22*fifty three 23
OF750-25L two .75 220 .8 25L 1450 63.seven*2 fifty four*26*54 27
OF750-30L 2 .seventy five 220 .eight 30L 1450 63.seven*2 fifty six*28*56 31
OF950-25L 3 .95 220 .eight 25L 1450 sixty three.7*two fifty eight*27*fifty four 28
OF1100-30L three.five one.one 220 .eight 30L 1450 sixty nine.four*two 60*30*fifty six 32
OF1100-60L three.5 1.1 220 .8 60L 1450 sixty nine.four*two 70*31*65 39
OF1500-30L 4 1.five 220 .eight 30L 1450 69.4*two sixty*thirty*fifty six 32
OF1500-50L 4 1.5 220 .eight 50L 1450 sixty nine.4*2 70*31*65 forty
OF550-2-30L 3 one.one 220 .eight 30L 1450 63.seven*four fifty six*28*fifty six 42
OF750-2-80L five one.5 220 .8 80L 1450 sixty three.seven*4 88*32*65 50
OF900-2-80L six 2 220 .eight 80L 1450 63.7*two 88*32*68 fifty eight
OF1100-two-100L seven 2.2 220 .eight 100L 1450 69.four*2 107*39*seventy two sixty three
OF1500-2-100L 8 three 220 .8 100L 1450 sixty nine.four*four 107*39*72 sixty five

 

Silent Oil Free   Oilless Air Compressor