6m3 Min 7bar Diesel Portable Air Compressor for Sand Blasting

6m3 Min 7bar Diesel Portable Air Compressor for Sand Blasting

Solution Description
one.
Air End: Patented line of huge-diameter rotor design and style. Air stop and diesel is immediately related through high-elastic coupling with out rising gear. Pace of air conclude is constant with the diesel motor which make it greater efficiency, better reliablility and lengthier lifestyle.

 

2.Diesel Motor: Utilizing the CZPT diesel motor. like the Cummins,Yuchai and so on. Powerful power, reliable operation, gas preserving and low-stage emissions and noise.

 

 3.Fuel Management Program: It is straightforward and reputable. Inlet rate from 0 to a hundred% and be modified routinely depending on the gas usage. CZPTally modify the motor throttle to help save diesel gasoline.

 

four.Microcomputor CZPT Management: Air compressor discharge strain, exhaust gas temperature, engine pace, oil pressure, h2o temperature and gas tank amount operating parameters with computerized alarm and shutdown protection. 

CZPT Parameters 
 

One Phase Compression Moveable Diesel CZPT Air CZPT

Model  

Potential

(Cfm) 

Pressure 

(Psi)

Diesel Brand name Diesel Motor Variety  Weight(kg) 

  Diemension(mm)

 SYC-three.six/seven  127   102  YTO YND485G,22KW  652  2630*1318*1280 
 SYC-5/seven 177  102  YTO YSD490G,32KW  880 2821*1470*1361 
 SYC-six/7 212   102   YUCHAI YCD4B22-95,70KW  1400 3750*1820*1700 
 SYC-seven.five/7 265  102   YUCHAI YCD4B22-ninety five,70KW   1850 3900*1920*1700 
 SYC-8.five/14  300  203  CUMMINS 4BTA3.9-C125,93KW  1900  3750*1920*1900 
 SYC-9/7 318  102    YUCHAI    YC4D95Z-K20Y,70KW  1850 3900*1920*1700 
 SYC-9/fourteen.5   318   210    YUCHAI   YC6B150Z-K20,110KW   2380 4080*1980*2350 
 SYC-10/7 353  102   YUCHAI YC4D95Z-K20Y,70KW   1900 3900*1920*1700 
 SYC10/10  353  145  CUMMINS 4BTA3.9-C125,93KW    1900  3900*1920*1900 
 SYC-ten/13  353  189 YUCHAI  YC6B150Z-K20,110KW     2050  4080*1980*2350 
 SYC-12/7 424  102 CUMMINS  4BTA3.9-C125,93KW   2050  3900*1980*1900 
 SYC-twelve/10   424   145 YUCHAI   YC6B150Z-K20,110KW    2380  4080*1980*2350
 SYC-twelve/twelve  424   174 CUMMINS  6BT5.nine-C160,118KW  2380  4080*1980*2350 
 SYC-12/13  424   189  CUMMINS   6BTA5.9-C180,132KW   2750  3450*1520*2350 
 SYC-13/13   459   189 CUMMINS   6BTA5.9-C180,132KW  2750 3350*1520*2220

 Firm Information

HangZhou CZPT CZPT&CZPTtrical CZPT Co.,Ltd

Create in 2571,  HangZhou CZPT CZPT &CZPTtrical CZPT Co.,Ltd is a professional high tech business. Situated in HangZhou, ZheJiang .

Insert:#1401-1402 No.14Building ,Haixibaiyuecheng, No.a hundred and twenty Fuxia Street,Xihu (West Lake) Dis. District,HangZhou,ZheJiang ,China

 

 

6m3 Min 7bar Diesel Portable Air Compressor for Sand Blasting