Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
Advantage is derived from Ever power outstanding host performance, the embodiment of the water lubrication host technology
★"No need shaft seal ", the host will never leak.
Underneath the problem of oil-totally free equipment no making use of lubricating oil, no shaft seal can use for a lengthy time. As a result HZPT invented the incredibly ingenious, in no way make air compressor
screw compressor compressor contact with, by no means use shaft seal style and design. Remedy the earth hurdles of the shaft seal that needs to be replaced periodically. Shaft seal life extension to infinite referred to as the "no shaft seal design and style".
★Power consumption province, the same power gas production by more than 10%, save electricity directly by more than 10%n
The precondition of h2o lubrication air compressor
screw compressor compressor oil-totally free machine engineering is the volumetric performance of the host must achieve 95% over, that is to say, leakage ought to be less than five%, zimmern learn oil-totally free machine output engineering and implement this generation technological innovation to micro-oil screw compressor, leakage of a lot less than four%, the effectiveness is really high.
★Resistance to high temperature, 55 ℃ environment, the highest temperature of unit continuous work does not exceed 92 ℃
zimmern micro-oil compressor oil leakage is less than 4%, the temperature is very low when unit heating, high temperature resistance.
★Low oil content < 2 PPM
air compressor
screw compressor compressor zimmern extremely productive host only require a tiny quantity of lubricating oil can have extremely fantastic sealing influence, gasoline oil material is certainly < two PPM, referred to as the " micro-oil screw compressor
EPNA series micro-oil screw air compressor technology parameters
Note: the company reserves the right for technology continues to improve it, parameter should not change without inform us!
We is a leading manufacturer of industrial air compressor china manufacturers, oir free air compressor china suppliers and screw air compressor china spare parts.Based in China, our product lower noise air compressors,Oil-free screw air compressor range represents the most comprehensive portfolio of compressed air equipment offered for thousands of applications in the Oil, Textile, Food, Marine, etc. industries.
Model | Maximum work pressure | FAD | Air supply temperature | Motor Power | Noise | Oil content(supply air) | Net weight | Cooling fan power | Air outlet diameter | Dimension |
L×W×H | ||||||||||
Mpa | m3/min | ℃ | kW | dB(A) | PPM | kg | W | inch | mm | |
EPN08A | 0.7 | 1.38 | ≤Ambient temperature+15℃ | 7.5 | 62 | ≤2 | 302 | 120×1 | 3/4″ | 990×640×980 |
0.8 | 1.31 | |||||||||
1.0 | 1.11 | |||||||||
1.25 | 0.98 | |||||||||
EPN11A | 0.7 | 1.91 | 11.0 | 62 | 322 | 120×1 | 3/4″ | 990×640×980 | ||
0.8 | 1.81 | |||||||||
1.0 | 1.52 | |||||||||
1.25 | 1.35 | |||||||||
EPN15A | 0.7 | 2.68 | 15 | 63 | 505 | 370×1 | 1″ | 1250×790×1290 | ||
0.8 | 2.45 | |||||||||
1.0 | 2.21 | |||||||||
1.25 | 1.73 | |||||||||
EPN18A | 0.7 | 3.26 | 18.5 | 65 | 535 | 370×1 | 1″ | 1250×790×1290 | ||
0.8 | 3.13 | |||||||||
1.0 | 2.71 | |||||||||
1.25 | 2.21 | |||||||||
EPN22A | 0.7 | 3.77 | 22 | 65 | 565 | 370×1 | 1″ | 1250×790×1290 | ||
0.8 | 3.62 | |||||||||
1.0 | 3.23 | |||||||||
1.25 | 2.72 | |||||||||
EPN30A | 0.7 | 5.20 | 30 | 66 | 730 | 1300×1 | 1 1/2″ | 1500×950×1420 | ||
0.8 | 4.92 | |||||||||
1.0 | 4.22 | |||||||||
1.25 | 3.81 | |||||||||
EPN37A | 0.7 | 6.30 | 37 | 67 | 770 | 1300×1 | 1 1/2″ | 1500×950×1420 | ||
0.8 | 6.12 | |||||||||
1.0 | 5.30 | |||||||||
1.25 | 4.91 | |||||||||
EPN45A | 0.7 | 8.30 | 45 | 68 | 1196 | 1800×1 | 1 1/2″ | 1850×1105×1600 | ||
0.8 | 7.50 | |||||||||
1.0 | 6.30 | |||||||||
1.25 | 5.84 | |||||||||
EPN55A | 0.7 | 10.30 | 55 | 70 | 1290 | 1800×1 | 2″ | 1850×1105×1600 | ||
0.8 | 9.60 | |||||||||
1.0 | 8.60 | |||||||||
1.25 | 7.42 | |||||||||
EPN75A | 0.7 | 13.60 | 75 | 73 | 1570 | 2200×1 | 2″ | 1900×1200×1660 | ||
0.8 | 12.60 | |||||||||
1.0 | 11.50 | |||||||||
1.25 | 9.94 | |||||||||
EPN90A | 0.7 | 16.80 | 90 | 73 | 2270 | 370×1 | 2 1/2″ | 2000×1320×1905 | ||
0.8 | 16.11 | |||||||||
1.0 | 14.52 | 4000×1 | ||||||||
1.25 | 12.30 | |||||||||
EPN110A | 0.7 | 21.13 | 110 | 78 | 2290 | 370×1 | 2 1/2″ | 2000×1320×1905 | ||
0.8 | 19.60 | |||||||||
1.0 | 17.10 | 4000×1 | ||||||||
1.25 | 15.22 | |||||||||
EPN132A | 0.7 | 24.32 | 132 | 78 | 2550 | 370×1 | 2 1/2″ | 2000×1370×1980 | ||
0.8 | 22.21 | |||||||||
1.0 | 20.38 | 4000×1 | ||||||||
1.25 | 18.29 | |||||||||
EPN160A | 0.7 | 29.52 | 160 | 78 | 3800 | 5500×2 | 3″ | 2900×1720×2100 | ||
0.8 | 28.85 | |||||||||
1.0 | 24.52 | |||||||||
1.25 | 22.17 | |||||||||
EPN200A | 0.7 | 38.46 | 200 | 78 | 4100 | 5500×2 | 4″ | 3100×1800×2292 | ||
0.8 | 36.63 | |||||||||
1.0 | 32.70 | |||||||||
1.25 | 27.72 | |||||||||
EPN250A | 0.7 | 45.30 | 250 | 78 | 4500 | 3000×2 | 4″ | 3100×1800×2292 | ||
0.8 | 42.88 | |||||||||
1.0 | 39.00 | |||||||||
1.25 | 34.64 |
Copyright © 2018 Ever - Power Transmission Group