E P G - C M N

Home>Air Compressor>Air Compressors For Equipment Carrying
air-compressors-for-equipment-carrying

Air compressors for equipment carrying



Super quiet design

Simple and convenient

Air-end set can be match with any devices which need compressed air

Oil-free: no need any lubrication oil

Stable and reliable: oil grease is added one time per year

Low consumable cost: only air filter and sealing element are consumables

We is a leading manufacturer of industrial air compressor china manufacturers, oir free air compressor china suppliers and screw air compressor china spare parts.Based in China, our product lower noise air compressors,Oil-free screw air compressor oir free air compressor china suppliers and screw air compressor china spare parts.Based in China, our product lower noise air compressors,Oil-free screw air compressor array signifies the most thorough portfolio of compressed air equipment made air compressor screw compressor compressor available for countless numbers of purposes in the Oil, Textile, Food, Maritime, and many others. industries.

scroll air compressor for electric bus china

Scroll air compressor for electric bus

scroll air compressor for high-speed train china

Scroll air compressor for high-speed train

scroll air compressor for precision machine tool china

Scroll air compressor for precision machine tool

scroll air compressor for precision spray production line

Scroll air compressor for precision spray production line

scroll air compressor for medical apparatus china

scroll air compressor for medical apparatus

Model Motor power Working pressure FAD Noise Connection N.W. Dimension
L*W*H
KW HP Mpa L/min dB(A) inch kg mm
EPW2.2-0.8 2.2 3 0.2-0.8 255 49±3 1/2″ 132 670*630*945
EPW3.7-0.8 3.7 5 0.2-0.8 415 52±3 1/2″ 150 720*680*1050
EPW4.4-0.8 2.2*2 6 0.2-0.8 510 52±3 1/2″ 150 800*650*1020
EPW7.4-0.8 3.7*2 10 0.2-0.8 830 55±3 1″ 185 880*720*1120
EPW11-0.8 3.7*3 15 0.2-0.8 1245 58±3 1″ 300 1450*900*1150
EPW15-0.8 3.7*4 20 0.2-0.8 1660 61±3 1″ 350 1450*900*1150
                 
EPW2.2-1.0 2.2 3 0.2-1.0 215 49±3 1/2″ 132 670*630*945
EPW4.5-1.0 4.5 6 0.2-1.0 410 52±3 1/2″ 150 720*680*1050
EPW4.4-1.0 2.2*2 6 0.2-1.0 430 52±3 1/2″ 150 800*650*1020
EPW9-1.0 4.5*2 12 0.2-1.0 820 58±3 1″ 185 880*720*1120
EPW13.5-1.0 4.5*3 18 0.2-1.0 1230 61±3 1″ 300 1450*900*1150
EPW18-1.0 4.5*4 25 0.2-1.0 1640 61±3 1″ 350 1450*900*1150
                 
EPW3.0-1.2 3 5 0.2-1.2 210 49±3 1/2″ 135 670*630*945
EPW4.2-1.2 4.5 6 0.2-1.2 360 52±3 1/2″ 150 720*680*1050
EPW6.0-1.2 3*2 8 0.2-1.2 420 52±3 1/2″ 150 800*650*1020
EPW9-1.2 4.5*2 12 0.2-1.2 720 58±3 1″ 185 880*720*1120
EPW13.5-1.2 4.5*3 18 0.2-1.2 1080 61±3 1″ 300 1450*900*1150
EPW18-1.2 4.5*4 25 0.2-1.2 1440 61±3 1″ 350 1450*900*1150


Copyright © 2018 Ever - Power Transmission Group