Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
We is a leading manufacturer of industrial air compressor china manufacturers, oir free air compressor china suppliers and screw air compressor china spare parts.Based in China, our product lower noise air compressors,Oil-free screw air compressoroir free air compressor china suppliers and screw air compressor china spare parts.Based in China, our product lower noise air compressors,Oil-free screw air compressor array signifies the most thorough portfolio of compressed air equipment made air compressor
screw compressor compressor available for countless numbers of purposes in the Oil, Textile, Food, Maritime, and many others. industries..
Modle | Maximum work pressure | FAD | Air supply temperature | Power | Noise | Weight | (F)Cooling Fan Power for(F)Air Cooling Type | Pipe diameters of cooling water inlet and Type | Quantity of cooling water | Compressed Air Outlet Diameter | Dimension | |
Water entering32° | L×W×H | |||||||||||
Mpa | m3/min | ℃ | kW | HP | dB(A) | Kg | kW | inch | T/h | inch | mm | |
EP08D(F) | 0.4 | 1.77 | ≤Ambient temperature+15℃ | 7.5 | 10 | 62 | 1080 | 0.75 | 3/4″ | 2 | 1 1/2″ | 1800×1000×1610 |
EP11D(F) | 0.4 | 2.6 | 11 | 15 | 62 | 1150 | 3/4″ | 2.5 | 2″ | |||
EP15D(F) | 0.4 | 3.55 | 15 | 20 | 63 | 1425 | 1.3 | 1″ | 3.5 | 2330×1210×1750 | ||
EP18D(F) | 0.4 | 4.37 | 18.5 | 25 | 65 | 1450 | 1″ | 4 | ||||
EP22D(F) | 0.4 | 5.2 | 22 | 30 | 65 | 1480 | 1″ | 5 | ||||
EP30D(F) | 0.4 | 7.09 | 30 | 40 | 66 | 2266 | 2.6 | 1 1/4″ | 7 | 2 1/2″ | 3050×1280×1800 | |
EP37D(F) | 0.4 | 8.75 | 37 | 50 | 67 | 2276 | 1 1/4″ | 9 | ||||
EP45D(F) | 0.4 | 10.64 | 45 | 60 | 68 | 2330 | 1 1/2″ | 10 | ||||
EP55D | 0.4 | 13 | 55 | 75 | 70 | 2583 | 1 1/2″ | 12 | 3″ | 2650×1400×1925 | ||
EP75D | 0.4 | 17.73 | 75 | 100 | 73 | 2724 | 1 1/2″ | 18 | ||||
EP90D | 0.4 | 21.27 | 90 | 125 | 73 | 2800 | 2″ | 20 | ||||
EP110D | 0.4 | 26 | 110 | 150 | 78 | 3440 | 2″ | 24 | 4″ | 2830×1900×2295 | ||
EP132D | 0.4 | 31.2 | 132 | 175 | 78 | 3500 | 2″ | 30 | ||||
EP160D | 0.4 | 37.82 | 160 | 215 | 78 | 4130 | 2 1/2″ | 35 | 5″ | 3200×2000×2495 | ||
EP185D | 0.4 | 43.73 | 185 | 250 | 78 | 4140 | 3″ | 40 | ||||
EP200D | 0.4 | 47.27 | 200 | 270 | 78 | 4200 | 3″ | 43 | 6″ | 3200×2200×2600 |
Copyright © 2018 Ever - Power Transmission Group