Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
specification |
Temperature
℃ |
Height
H |
Inlet diameter
φ |
volume/working pressure | |||
0.3/0.8 | 150 | 1592 | 550 |
0.3/1.0 | |||
0.6/0.8 | 150 | 2100 | 650 |
0.6/1.0 | |||
1.0/.08 | 150 | 2287 | 800 |
1.0/1.0 | |||
1.5/0.8 | 150 | 2383 | 1000 |
1..5/1.0 | |||
2.0/0.8 | 150 | 2883 | 1000 |
2.0/1.0 | |||
3.0/0.8 | 150 | 2826 | 1300 |
3.0/1.0 |
Copyright © 2018 Ever - Power Transmission Group