Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
specification |
Temperature
℃ |
Height
H |
Inlet diameter
φ |
Drain valve | matched |
volume/working pressure |
air compressor
m³/min |
||||
0.3/0.8 | 100 | 1766 | 550 | R3/4” | 2.5~3 |
0.3/1.0 | 1766 | 2.5~3 | |||
0.5/0.8 | 100 | 2100 | 600 | R3/4” | 4~5 |
0.5/1.0 | 2098 | 4~5 | |||
0.6/0.8 | 100 | 2138 | 650 | R3/4” | 4.8~6 |
0.6/1.0 | 2134 | 4.8~6 | |||
1.0/0.8 | 100 | 2274 | 850 | R3/4” | 8~10 |
1.0/1.0 | 2276 | 8~10 | |||
1.5/0.8 | 100 | 2748 | 900 | R3/4” | 12~15 |
1.5/1.0 | 2796 | 12~15 | |||
2.0/0.8 | 100 | 2840 | 1000 | R1” | 16~20 |
2.0/1.0 | 2842 | 16~20 | |||
3.0/0.8 | 100 | 2802 | 1300 | R1” | 24~30 |
3.0/1.0 | 2806 | 24~30 |
Copyright © 2018 Ever - Power Transmission Group