Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
model | level |
flow
m³/min |
size | ||||
D | L | h | H | B | |||
001-* | C T A H | 1.5 | 1" | 1.5 | 26 | 300 | 126 |
002-* | 2.4 | 1" | 1.5 | 26 | 300 | 131 | |
004-* | 3.8 | 1 1/2" | 130 | 40 | 380 | 170 | |
007-* | 7 | 1 1/2" | 130 | 40 | 540 | 270 | |
010-* | 11 | 2" | 135 | 50 | 540 | 320 | |
013-* | 13 | 2" | 135 | 50 | 690 | 420 | |
015-* | 17 | 2 1/2" | 160 | 65 | 870 | 620 | |
020-* | 22 | 2 1/2" | 160 | 65 | 870 | 620 |
Copyright © 2018 Ever - Power Transmission Group